Use your web browser's "PRINT" button to save this page as a PDF

McLENDON HILLS PROPERTIES FOR SALE: Effective 7/25/25
For Further Information Call:
Cristy Hunt, Broker/Owner • McLendon Hills Realty
910-783-7995 • cristyhunt@mclendonhills.com

1. PROPERTY RESALES
a. LAKEFRONT LOTS
LOT # ADDRESS PRICE ACREAGE MLS#
  108R 291 Gails Rd. $289,000 2.07 100518531
  156 125 Troys Pt. $165,000 0.69 100466833
  157 135 Troys Pt. $147, 700 0.79 100489574
  149 190 Beths Pt. $150,000 1.4 100490595
           
b. VISTA LOTS
  222 455 Broken Ridge Tr. $149,900 2.17 100520826
           
c. EQUESTRIAN / MINI-FARM
  107-H 574 McLendon Hills Dr. $275,000 3.0 SOLD!
           
d. HOMES FOR SALE
   150 170 Beths Pt.: 3 bdrms, 3 baths, 2111 sf. $629,000 1.01 acres 100488392
   210 130 Gails Rd.: 4 bdrms, 3-1/2 baths, 3187 sf. $849,000 1.5 acres 100497578
   307 414 McLendon Hills Dr.: 5 bdrms, 4-1/2 baths, 2111 sf. $1,140,000 2.25 acres 100500108
   245 & 246 Combined 765 Broken Ridge Tr.: 3 bdrms, 2-1/2 baths, 3113 sf. $925,000 2.87 acres 100484440
CHECK BACK SOON FOR UPCOMING LISTINGS!
s